<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:tir="http://theinspirationroom.com/namespace/" 	>
<channel>
	<title>Comments on: Separation Anxiety for QUIT Victoria</title>
	<atom:link href="http://theinspirationroom.com/daily/2008/separation-anxiety-for-quit-victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinspirationroom.com/daily/2008/separation-anxiety-for-quit-victoria/</link>
	<description>Advertising creativity from around the world</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quit Victoria&#8217;s ‘Separation’ Campaign &#124; Saving My Marriage</title>
		<link>http://theinspirationroom.com/daily/2008/separation-anxiety-for-quit-victoria/comment-page-1/#comment-362653</link>
		<dc:creator>Quit Victoria&#8217;s ‘Separation’ Campaign &#124; Saving My Marriage</dc:creator>
		<pubDate>Fri, 01 Jul 2011 07:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=15933#comment-362653</guid>
		<description>[...] The Inspiration Room/Quit Victoria  Tags: commercial statistics, sake, social campaigns, statutory [...]</description>
		<content:encoded><![CDATA[<p>[...] The Inspiration Room/Quit Victoria  Tags: commercial statistics, sake, social campaigns, statutory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenna Auxier</title>
		<link>http://theinspirationroom.com/daily/2008/separation-anxiety-for-quit-victoria/comment-page-1/#comment-347835</link>
		<dc:creator>Glenna Auxier</dc:creator>
		<pubDate>Tue, 07 Jun 2011 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=15933#comment-347835</guid>
		<description>Having seen what Fiona Sharkie will condone with the mistreatment of this child does not leave much room for us to wonder just what she will do for money. She and the collaborators on this ad knew exactly what the reaction would be from this child. The tears were exactly what they wanted and they set this ad  up to get that reaction of fear and pain in this child to make the add as effective as it is. Feona said, &quot;it was jus for a minute&quot;, well Fiona, how much emotional pain are you willing to suffer, just for a minute? And how many children are you willing to throw under the bus, for just a minute? I suppose that makes you a really good employee. It also makes you a really  bad example of a compassionate human being. 
Glenna Auxier, Gainesville, Florida</description>
		<content:encoded><![CDATA[<p>Having seen what Fiona Sharkie will condone with the mistreatment of this child does not leave much room for us to wonder just what she will do for money. She and the collaborators on this ad knew exactly what the reaction would be from this child. The tears were exactly what they wanted and they set this ad  up to get that reaction of fear and pain in this child to make the add as effective as it is. Feona said, &#8220;it was jus for a minute&#8221;, well Fiona, how much emotional pain are you willing to suffer, just for a minute? And how many children are you willing to throw under the bus, for just a minute? I suppose that makes you a really good employee. It also makes you a really  bad example of a compassionate human being.<br />
Glenna Auxier, Gainesville, Florida</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quit Victoria&#8217;s ‘Separation’ Campaign &#124; Mend Your Broken Heart</title>
		<link>http://theinspirationroom.com/daily/2008/separation-anxiety-for-quit-victoria/comment-page-1/#comment-299316</link>
		<dc:creator>Quit Victoria&#8217;s ‘Separation’ Campaign &#124; Mend Your Broken Heart</dc:creator>
		<pubDate>Wed, 09 Feb 2011 07:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=15933#comment-299316</guid>
		<description>[...] The Inspiration Room/Quit Victoria    Tags: convincing reason, deaths, repelling, simple truth, social campaigns, [...]</description>
		<content:encoded><![CDATA[<p>[...] The Inspiration Room/Quit Victoria    Tags: convincing reason, deaths, repelling, simple truth, social campaigns, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desmond SHerlock</title>
		<link>http://theinspirationroom.com/daily/2008/separation-anxiety-for-quit-victoria/comment-page-1/#comment-237621</link>
		<dc:creator>Desmond SHerlock</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=15933#comment-237621</guid>
		<description>An effective add ok but why didn’t the voice over encourage smokers to quit &amp; remind them that some 70% of smokers quit successfully unassisted without calling any quit smoking help lines or without using nicotine replacement products. Instead it seems that the Quitline is more interested in getting smokers to call them than actually quitting.
But understandable as that is how they gain their funding by measuring how many calls they get not how many smokers quit.
I believe that it is time to change this tactic &amp; for Quit to come clean to smokers &amp; tell them the complete facts on quitting smoking. An interesting Uni of Sydney Paper on the Neglect of Unassisted Cessation:
http://www.plosmedicine.org/article/info:doi/10.1371/journal.pmed.1000216#pmed-1000216-box001</description>
		<content:encoded><![CDATA[<p>An effective add ok but why didn’t the voice over encourage smokers to quit &amp; remind them that some 70% of smokers quit successfully unassisted without calling any quit smoking help lines or without using nicotine replacement products. Instead it seems that the Quitline is more interested in getting smokers to call them than actually quitting.<br />
But understandable as that is how they gain their funding by measuring how many calls they get not how many smokers quit.<br />
I believe that it is time to change this tactic &amp; for Quit to come clean to smokers &amp; tell them the complete facts on quitting smoking. An interesting Uni of Sydney Paper on the Neglect of Unassisted Cessation:<br />
<a href="http://www.plosmedicine.org/article/info:doi/10.1371/journal.pmed.1000216#pmed-1000216-box001" rel="nofollow">http://www.plosmedicine.org/article/info:doi/10.1371/journal.pmed.1000216#pmed-1000216-box001</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

