<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Marketing Blogs</title>
	<atom:link href="http://theinspirationroom.com/daily/2008/australian-marketing-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/</link>
	<description>Advertising creativity from around the world</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:58:43 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johntod</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-165607</link>
		<dc:creator>johntod</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-165607</guid>
		<description>Great lists of blogs. Some of them are not really related to marketing. You should include some more &lt;a href=&quot;http://www.alkemi.com.au/&quot; rel=&quot;nofollow&quot;&gt;SEO&lt;/a&gt; blogs in your list.</description>
		<content:encoded><![CDATA[<p>Great lists of blogs. Some of them are not really related to marketing. You should include some more <a href="http://www.alkemi.com.au/" rel="nofollow">SEO</a> blogs in your list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Kendall</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-64756</link>
		<dc:creator>Kate Kendall</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-64756</guid>
		<description>Hi Duncan,
Thanks for publishing the list. It is great to see so much blogging talent coming out of Australia!
I was just wondering if you could please correct Marketing mag&#039;s URL - it&#039;s actually marketingmag.com.au.
Thanks so much,
Kate</description>
		<content:encoded><![CDATA[<p>Hi Duncan,<br />
Thanks for publishing the list. It is great to see so much blogging talent coming out of Australia!<br />
I was just wondering if you could please correct Marketing mag&#8217;s URL &#8211; it&#8217;s actually marketingmag.com.au.<br />
Thanks so much,<br />
Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Whitehead</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-57397</link>
		<dc:creator>Gordon Whitehead</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-57397</guid>
		<description>Hi Duncan,
Big thanks. 
But can i please ask you a favour. Sticky Ads #32 is an agency blog and Craig Wilson (Media Hunter #13)is the main contributor, so can you add his name.
Ta,
Gordon</description>
		<content:encoded><![CDATA[<p>Hi Duncan,<br />
Big thanks.<br />
But can i please ask you a favour. Sticky Ads #32 is an agency blog and Craig Wilson (Media Hunter #13)is the main contributor, so can you add his name.<br />
Ta,<br />
Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-57060</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-57060</guid>
		<description>Right you are Sally. Sarah is the Bargain Queen. Very sorry for the mix up! All corrected now.</description>
		<content:encoded><![CDATA[<p>Right you are Sally. Sarah is the Bargain Queen. Very sorry for the mix up! All corrected now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Romano</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-57024</link>
		<dc:creator>Sally Romano</dc:creator>
		<pubDate>Fri, 10 Oct 2008 07:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-57024</guid>
		<description>Hi Duncan
Just to let you know that Sally Romano is the Publicity Queen.
I&#039;m sure Sarah Goldstein is a talented girl and all, but I promise I do the Publicity Queen blog.
Regards, Sally Romano</description>
		<content:encoded><![CDATA[<p>Hi Duncan<br />
Just to let you know that Sally Romano is the Publicity Queen.<br />
I&#8217;m sure Sarah Goldstein is a talented girl and all, but I promise I do the Publicity Queen blog.<br />
Regards, Sally Romano</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australia&#8217;s top marketing blogs - Corporate Engagement</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-56985</link>
		<dc:creator>Australia&#8217;s top marketing blogs - Corporate Engagement</dc:creator>
		<pubDate>Fri, 10 Oct 2008 06:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-56985</guid>
		<description>[...] Here&#8217;s the list (lifted from the Inspiration Room) [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s the list (lifted from the Inspiration Room) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac Martin</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-56887</link>
		<dc:creator>Zac Martin</dc:creator>
		<pubDate>Fri, 10 Oct 2008 03:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-56887</guid>
		<description>Considering you&#039;ve only recently changed domains, I think your rank is amazing! Congrats!</description>
		<content:encoded><![CDATA[<p>Considering you&#8217;ve only recently changed domains, I think your rank is amazing! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gillespie</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-56859</link>
		<dc:creator>David Gillespie</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-56859</guid>
		<description>Duncan, I feel your pain, having dropped from #17 to #36 due to changing blogs as well. Keep in mind, content is king, I&#039;m sure you&#039;ll be back amongst the stars in no time.

Meanwhile, keep up the good work.

Cheers,

David</description>
		<content:encoded><![CDATA[<p>Duncan, I feel your pain, having dropped from #17 to #36 due to changing blogs as well. Keep in mind, content is king, I&#8217;m sure you&#8217;ll be back amongst the stars in no time.</p>
<p>Meanwhile, keep up the good work.</p>
<p>Cheers,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Digital Perspective &#187; A Digital Perspective Ranked #49 in Australia&#8217;s Top 50 Marketing Blogs</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-56850</link>
		<dc:creator>A Digital Perspective &#187; A Digital Perspective Ranked #49 in Australia&#8217;s Top 50 Marketing Blogs</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-56850</guid>
		<description>[...] The Inspiration Room also did a piece on the Top 50 Marketing Blogs and included a transcript of the methodology. The methodology for the Top 50 Marketing Blogs is rated in terms of how many people read the blog (Alexa Ranking 20%), how well it rates on Google (Google Page Rank 20%), how many people are linking to their content (Technorati 40%), and a subjective score of how relevant the content is to Australian marketing, which is rated by Julian Cole (Pioneer Rating 20%). Julian has removed the RSS count used by Ad Age, as it is difficult to determine the number of subscribers on a consistent basis. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Inspiration Room also did a piece on the Top 50 Marketing Blogs and included a transcript of the methodology. The methodology for the Top 50 Marketing Blogs is rated in terms of how many people read the blog (Alexa Ranking 20%), how well it rates on Google (Google Page Rank 20%), how many people are linking to their content (Technorati 40%), and a subjective score of how relevant the content is to Australian marketing, which is rated by Julian Cole (Pioneer Rating 20%). Julian has removed the RSS count used by Ad Age, as it is difficult to determine the number of subscribers on a consistent basis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan G</title>
		<link>http://theinspirationroom.com/daily/2008/australian-marketing-blogs/comment-page-1/#comment-56759</link>
		<dc:creator>Ryan G</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://theinspirationroom.com/daily/?p=12660#comment-56759</guid>
		<description>Sooper dooper fantastic.  Just what I have been looking for.  Many many thanks.</description>
		<content:encoded><![CDATA[<p>Sooper dooper fantastic.  Just what I have been looking for.  Many many thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
