<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:tir="http://theinspirationroom.com/namespace/" 	>
<channel>
	<title>Comments on: Greenhouse Gas Escapes in Black Balloons</title>
	<atom:link href="http://theinspirationroom.com/daily/2006/greenhouse-gas-in-black-balloons/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinspirationroom.com/daily/2006/greenhouse-gas-in-black-balloons/</link>
	<description>Advertising creativity from around the world</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: co2 gas</title>
		<link>http://theinspirationroom.com/daily/2006/greenhouse-gas-in-black-balloons/comment-page-1/#comment-169021</link>
		<dc:creator>co2 gas</dc:creator>
		<pubDate>Sun, 20 Sep 2009 05:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncans.tv/2006/greenhouse-gas-in-black-balloons#comment-169021</guid>
		<description>&lt;strong&gt;co2 gas...&lt;/strong&gt;

Your topic chartjunk &quot; Blog Archive &quot; Ice Age was interesting when I found it on Sunday searching for co2 gas...</description>
		<content:encoded><![CDATA[<p><strong>co2 gas&#8230;</strong></p>
<p>Your topic chartjunk &#8221; Blog Archive &#8221; Ice Age was interesting when I found it on Sunday searching for co2 gas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me108</title>
		<link>http://theinspirationroom.com/daily/2006/greenhouse-gas-in-black-balloons/comment-page-1/#comment-163816</link>
		<dc:creator>me108</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncans.tv/2006/greenhouse-gas-in-black-balloons#comment-163816</guid>
		<description>What is with those Black balloons in the global warming adverts. The problem is that CO2 is heavier than air, those balloons should fall and sink down - not rise into the air. They would only rise if full of hydrogen or helium. . .</description>
		<content:encoded><![CDATA[<p>What is with those Black balloons in the global warming adverts. The problem is that CO2 is heavier than air, those balloons should fall and sink down -- not rise into the air. They would only rise if full of hydrogen or helium. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Mack</title>
		<link>http://theinspirationroom.com/daily/2006/greenhouse-gas-in-black-balloons/comment-page-1/#comment-103049</link>
		<dc:creator>Ian Mack</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncans.tv/2006/greenhouse-gas-in-black-balloons#comment-103049</guid>
		<description>Each of the black balloons weighs 25 grams recent versions of this Ad say. This is a strange way of measuring gases. Gases are usually measured by volume.

Qld is inundated by floods, the rest of SE Australia is drought-ridden.

Australia, most sensible interpreters now say, has a climate of cycles within cycles. What are we to make of all the conflicting information? 

I don&#039;t know. But Australian governments have been panicked by green elements into finding new ways to tax Australians.</description>
		<content:encoded><![CDATA[<p>Each of the black balloons weighs 25 grams recent versions of this Ad say. This is a strange way of measuring gases. Gases are usually measured by volume.</p>
<p>Qld is inundated by floods, the rest of SE Australia is drought-ridden.</p>
<p>Australia, most sensible interpreters now say, has a climate of cycles within cycles. What are we to make of all the conflicting information? </p>
<p>I don&#8217;t know. But Australian governments have been panicked by green elements into finding new ways to tax Australians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://theinspirationroom.com/daily/2006/greenhouse-gas-in-black-balloons/comment-page-1/#comment-81459</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Sat, 29 Nov 2008 01:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncans.tv/2006/greenhouse-gas-in-black-balloons#comment-81459</guid>
		<description>well, balloons don&#039;t make holes in the ozone layer.  they pop when they get too high, and fall to the ground.  or water.</description>
		<content:encoded><![CDATA[<p>well, balloons don&#8217;t make holes in the ozone layer.  they pop when they get too high, and fall to the ground.  or water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niklam horavitz</title>
		<link>http://theinspirationroom.com/daily/2006/greenhouse-gas-in-black-balloons/comment-page-1/#comment-2842</link>
		<dc:creator>niklam horavitz</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncans.tv/2006/greenhouse-gas-in-black-balloons#comment-2842</guid>
		<description>i reckon those balloons would have created a gigantic hole in our ozone if you let them all go so really your not helping the problem you pig faces</description>
		<content:encoded><![CDATA[<p>i reckon those balloons would have created a gigantic hole in our ozone if you let them all go so really your not helping the problem you pig faces</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Mack</title>
		<link>http://theinspirationroom.com/daily/2006/greenhouse-gas-in-black-balloons/comment-page-1/#comment-2841</link>
		<dc:creator>Ian Mack</dc:creator>
		<pubDate>Sat, 16 Jun 2007 13:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.duncans.tv/2006/greenhouse-gas-in-black-balloons#comment-2841</guid>
		<description>It&#039;s appropriate that this political ad is all about GAS. Politicians are probably the biggest emitters of harmful, vacuous gases.

I can visualise all those black baloons emerging from parliament houses all over Australia.

Perhaps if the nation put corks up all our pollies, it might significantly help solve the problem.</description>
		<content:encoded><![CDATA[<p>It&#8217;s appropriate that this political ad is all about GAS. Politicians are probably the biggest emitters of harmful, vacuous gases.</p>
<p>I can visualise all those black baloons emerging from parliament houses all over Australia.</p>
<p>Perhaps if the nation put corks up all our pollies, it might significantly help solve the problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

